Molybdenum Wire Mesh
HOME / SCREEN MESH MATERIALS / Woven Wire Mesh / Molybdenum Wire Mesh
High-Temperature Resistant Molybdenum Wire Mesh for Vacuum and Industrial Applications
Molybdenum wire mesh is a high-performance woven metal screen made from pure molybdenum wire (≥99.95% Mo). Known for its high melting point, excellent strength at elevated temperatures, and outstanding resistance to corrosion and chemical attack, molybdenum mesh is ideal for use in extreme industrial environments. It is widely utilized in vacuum furnaces, aerospace, nuclear power, and the electronics industry.
Molybdenum mesh is available in both plain weave and twill weave configurations, offering flexibility in filtration, shielding, and structural applications.
Weave Types Available

Plain Weave
Plain Weave is the simplest and most common weave pattern for woven wire mesh. In this design, each wire passes alternately over and under one wire in both the warp (longitudinal) and weft (transverse) directions, forming a criss-cross pattern with square openings. This straightforward structure provides a good balance between filtration and flow rate, making it suitable for applications where moderate particle retention and consistent flow are required. Its inherent strength and durability also make it a reliable choice for general-purpose filtration tasks.

Twill Weave
Twill Weave is a more intricate pattern where each wire passes over two wires and under two wires, with an offset in each row that creates a distinctive diagonal appearance. This design allows for a tighter mesh with smaller openings compared to Plain Weave, even when using wires of the same diameter. As a result, Twill Weave offers finer filtration while maintaining higher flow rates due to its increased open area. It is ideal for applications requiring enhanced particle retention without significantly compromising fluid throughput.
Materials Chemical Composition
| Molybdenum Material Chemical Composition (Typical) | |||||||||
| Element | Mo | O | C | N | Fe | Si | Ca | Mg | Ni |
| Content (%) | ≥99.95 | ≤0.01 | ≤0.005 | ≤0.003 | ≤0.002 | ≤0.002 | ≤0.001 | ≤0.001 | ≤0.002 |
Advantages of Molybdenum Wire Mesh
- High Temperature Resistance: Maintains strength and integrity up to 1900°C in vacuum or inert atmospheres.
- Corrosion Resistance: Excellent resistance to most acids and alkalis at high temperatures.
- Dimensional Stability: Minimal thermal expansion and warping.
- Excellent Electrical Conductivity: Useful in electronic and thermal applications.
- Chemical Purity: Suitable for ultra-clean environments, including semiconductor processes.
- Customizable: Mesh count, thickness, and roll size can be tailored for specific needs.
Specification of Molybdenum Wire Mesh
Specification of Molybdenum Wire Mesh
| Specification of Molybdenum Woven Wire Mesh | ||||
| Mesh | Wire Diameter | Opening | Opening Area | Weight |
| Inch | mm | mm | % | kg/m2 |
| 1 | 4.87 | 20.523 | 0.68 | 15.4 |
| 2 | 3.04 | 9.652 | 0.58 | 12 |
| 2 | 2.6 | 10.033 | 0.62 | 8.78 |
| 3 | 2 | 6.467 | 0.58 | 7.8 |
| 3 | 1.6 | 6.867 | 0.66 | 4.99 |
| 4 | 1.6 | 4.75 | 0.56 | 6.65 |
| 4 | 1.2 | 5.15 | 0.66 | 3.74 |
| 5 | 1.2 | 3.88 | 0.58 | 4.67 |
| 5 | 1 | 4.08 | 0.65 | 3.24 |
| 6 | 1.2 | 3.033 | 0.51 | 5.61 |
| 6 | 0.9 | 3.333 | 0.62 | 3.15 |
| 8 | 0.61 | 2.565 | 0.65 | 1.93 |
| 10 | 0.5 | 2.032 | 0.64 | 1.62 |
| 10 | 0.45 | 2.083 | 0.67 | 1.31 |
| 12 | 0.5 | 1.609 | 0.58 | 1.94 |
| 14 | 0.42 | 1.397 | 0.59 | 1.6 |
| 16 | 0.38 | 1.212 | 0.58 | 1.5 |
| 18 | 0.28 | 1.317 | 0.65 | 0.91 |
| 20 | 0.4 | 0.87 | 0.47 | 2.07 |
| 20 | 0.32 | 0.955 | 0.57 | 1.33 |
| 24 | 0.28 | 0.784 | 0.55 | 1.22 |
| 24 | 0.23 | 0.824 | 0.61 | 0.82 |
| 26 | 0.25 | 0.723 | 0.55 | 1.32 |
| 28 | 0.27 | 0.633 | 0.49 | 1.32 |
| 28 | 0.23 | 0.673 | 0.55 | 0.96 |
| 30 | 0.23 | 0.613 | 0.52 | 1.03 |
| 32 | 0.3 | 0.494 | 0.39 | 1.87 |
| 40 | 0.25 | 0.385 | 0.37 | 1.62 |
| 40 | 0.23 | 0.401 | 0.4 | 1.37 |
| 40 | 0.22 | 0.415 | 0.43 | 1.25 |
| 40 | 0.19 | 0.445 | 0.49 | 0.93 |
| 50 | 0.19 | 0.318 | 0.39 | 1.17 |
| 50 | 0.15 | 0.335 | 0.49 | 0.73 |
| 50 | 0.2 | 0.478 | 0.89 | 1.29 |
| 60 | 0.15 | 0.273 | 0.42 | 0.87 |
| 60 | 0.16 | 0.263 | 0.39 | 0.99 |
| 70 | 0.12 | 0.243 | 0.45 | 0.65 |
| 80 | 0.12 | 0.198 | 0.39 | 0.74 |
| 90 | 0.12 | 0.162 | 0.33 | 0.84 |
| 100 | 0.1 | 0.154 | 0.37 | 0.64 |
| 100 | 0.08 | 0.177 | 0.49 | 0.37 |
| 120 | 0.09 | 0.122 | 0.33 | 0.63 |
| 120 | 0.08 | 0.132 | 0.39 | 0.49 |
| 140 | 0.06 | 0.121 | 0.45 | 0.32 |
| 150 | 0.07 | 0.104 | 0.38 | 0.41 |
| 180 | 0.06 | 0.081 | 0.33 | 0.42 |
| 180 | 0.05 | 0.091 | 0.42 | 0.29 |
| 200 | 0.05 | 0.077 | 0.37 | 0.32 |
| 250 | 0.04 | 0.062 | 0.37 | 0.25 |
| 270 | 0.03 | 0.066 | 0.49 | 0.13 |
| 280 | 0.03 | 0.061 | 0.45 | 0.16 |
| 300 | 0.04 | 0.045 | 0.28 | 0.31 |
| 325 | 0.04 | 0.043 | 0.3 | 0.25 |
| 400 | 0.04 | 0.038 | 0.37 | 0.16 |
Applications of Molybdenum Wire Mesh
- Vacuum Furnace Components: Used for heating elements, shielding screens, trays, and supports.
- High-Temperature Filtration: Gas and liquid filtration under corrosive or high-heat conditions.
- Semiconductor and Solar Industry: For processes requiring low contamination and high heat.
- Aerospace and Nuclear: In applications requiring resistance to radiation and thermal stress.
- Electronics: EMI/RFI shielding in sensitive components.
- Sintering Processes: As trays, boats, and support structures for sintering metals and ceramics.
Request A Quote
* indicates required fields